Cast bronze bushing size chart (mm) with order codes
The metric standard series for machined cast bronze bushings: 46 bores from Ø6 to Ø200 mm with three walls and three lengths each (ISO 4379 Type C), the same bores with thin and heavy flanges (Type F), and a thrust washer series for Ø12 – 200 mm shafts. Every row gives the order code, the weight in C93200 and a link to ask for a quote; the same sizes are machined in eleven other alloys. Not the reloading kind of bushing – these are plain bearings for machinery.
Bushing sizes are written bore × outside diameter × length (d × D × L); flanged bushings add flange diameter × flange thickness (F × t); washers are bore × outside diameter × thickness (d × D × s). ISO 4379 is the international series for copper-alloy bushes and the successor of DIN 1850; there is no proprietary Slidura series, so a size found here can be second-sourced anywhere ISO 4379 is used.
- Delivered tolerances (ISO 4379 Table 3): bore E6, outside s6 to Ø120 / r6 above, flange Ø d11, length h13
- Fits: housing H7; shaft e7 general, e8 heavy or dirty, g7 precision – the bore lands at about H8 after pressing
- Chamfers 45° outside and 15° inside, sizes per ISO 4379 (0.3 – 2 mm)
- Weight column: C93200 at 8.93 g/cm³; aluminium bronze is about 16 % lighter, SAE 67 4 % heavier
- Anything not listed – Ø3 to Ø1000 mm, inch sizes, other walls – is machined to drawing at the same lead time
Sleeve bushings – ISO 4379 Type C
Bore d with the three outside diameters and lengths the standard lists. Sizes in parentheses in ISO 4379 (Ø24, 27, 33, 36) are for special applications only and are shown greyed. Type a bore into the filter to keep one row; click a length to open the quote form with that order code.
All dimensions in mm
Type a bore to show only that row; click a length to ask for a quote on that order code.
| Bore d | Outside Ø D | Wall | Lengths L | Weight (kg) | Chamfer 45° / 15° |
|---|---|---|---|---|---|
| 6 | 8 | 1 | 610 | 0.001 – 0.002 | 0.3 / 1 |
| 10 | 2 | 610 | 0.003 – 0.004 | ||
| 12 | 3 | 610 | 0.005 – 0.008 | ||
| 8 | 10 | 1 | 610 | 0.002 – 0.003 | 0.3 / 1 |
| 12 | 2 | 610 | 0.003 – 0.006 | ||
| 14 | 3 | 610 | 0.006 – 0.009 | ||
| 10 | 12 | 1 | 610 | 0.002 – 0.003 | 0.3 / 1 |
| 14 | 2 | 610 | 0.004 – 0.007 | ||
| 16 | 3 | 610 | 0.007 – 0.011 | ||
| 12 | 14 | 1 | 101520 | 0.004 – 0.007 | 0.5 / 2 |
| 16 | 2 | 101520 | 0.008 – 0.016 | ||
| 18 | 3 | 101520 | 0.013 – 0.025 | ||
| 14 | 16 | 1 | 101520 | 0.004 – 0.008 | 0.5 / 2 |
| 18 | 2 | 101520 | 0.009 – 0.018 | ||
| 20 | 3 | 101520 | 0.014 – 0.029 | ||
| 15 | 17 | 1 | 101520 | 0.004 – 0.009 | 0.5 / 2 |
| 19 | 2 | 101520 | 0.010 – 0.019 | ||
| 21 | 3 | 101520 | 0.015 – 0.030 | ||
| 16 | 18 | 1 | 121520 | 0.006 – 0.010 | 0.5 / 2 |
| 20 | 2 | 121520 | 0.012 – 0.020 | ||
| 22 | 3 | 121520 | 0.019 – 0.032 | ||
| 18 | 20 | 1 | 122030 | 0.006 – 0.016 | 0.5 / 2 |
| 22 | 2 | 122030 | 0.013 – 0.034 | ||
| 24 | 3 | 122030 | 0.021 – 0.053 | ||
| 20 | 23 | 1.5 | 152030 | 0.014 – 0.027 | 0.5 / 2 |
| 24 | 2 | 152030 | 0.019 – 0.037 | ||
| 26 | 3 | 152030 | 0.029 – 0.058 | ||
| 22 | 25 | 1.5 | 152030 | 0.015 – 0.030 | 0.5 / 2 |
| 26 | 2 | 152030 | 0.020 – 0.040 | ||
| 28 | 3 | 152030 | 0.032 – 0.063 | ||
| (24) | 27 | 1.5 | 152030 | 0.016 – 0.032 | 0.5 / 2 |
| 28 | 2 | 152030 | 0.022 – 0.044 | ||
| 30 | 3 | 152030 | 0.034 – 0.068 | ||
| 25 | 28 | 1.5 | 203040 | 0.022 – 0.045 | 0.5 / 2 |
| 30 | 2.5 | 203040 | 0.039 – 0.077 | ||
| 32 | 3.5 | 203040 | 0.056 – 0.11 | ||
| (27) | 30 | 1.5 | 203040 | 0.024 – 0.048 | 0.5 / 2 |
| 32 | 2.5 | 203040 | 0.041 – 0.083 | ||
| 34 | 3.5 | 203040 | 0.060 – 0.12 | ||
| 28 | 32 | 2 | 203040 | 0.034 – 0.067 | 0.5 / 2 |
| 34 | 3 | 203040 | 0.052 – 0.10 | ||
| 36 | 4 | 203040 | 0.072 – 0.14 | ||
| 30 | 34 | 2 | 203040 | 0.036 – 0.072 | 0.5 / 2 |
| 36 | 3 | 203040 | 0.056 – 0.11 | ||
| 38 | 4 | 203040 | 0.076 – 0.15 | ||
| 32 | 36 | 2 | 203040 | 0.038 – 0.076 | 0.8 / 3 |
| 38 | 3 | 203040 | 0.059 – 0.12 | ||
| 40 | 4 | 203040 | 0.081 – 0.16 | ||
| (33) | 37 | 2 | 203040 | 0.039 – 0.079 | 0.8 / 3 |
| 40 | 3.5 | 203040 | 0.072 – 0.14 | ||
| 42 | 4.5 | 203040 | 0.095 – 0.19 | ||
| 35 | 39 | 2 | 304050 | 0.062 – 0.10 | 0.8 / 3 |
| 41 | 3 | 304050 | 0.096 – 0.16 | ||
| 45 | 5 | 304050 | 0.17 – 0.28 | ||
| (36) | 40 | 2 | 304050 | 0.064 – 0.11 | 0.8 / 3 |
| 42 | 3 | 304050 | 0.098 – 0.16 | ||
| 46 | 5 | 304050 | 0.17 – 0.29 | ||
| 38 | 42 | 2 | 304050 | 0.067 – 0.11 | 0.8 / 3 |
| 45 | 3.5 | 304050 | 0.12 – 0.20 | ||
| 48 | 5 | 304050 | 0.18 – 0.30 | ||
| 40 | 44 | 2 | 304060 | 0.071 – 0.14 | 0.8 / 3 |
| 48 | 4 | 304060 | 0.15 – 0.30 | ||
| 50 | 5 | 304060 | 0.19 – 0.38 | ||
| 42 | 46 | 2 | 304060 | 0.074 – 0.15 | 0.8 / 3 |
| 50 | 4 | 304060 | 0.15 – 0.31 | ||
| 52 | 5 | 304060 | 0.20 – 0.40 | ||
| 45 | 50 | 2.5 | 304060 | 0.100 – 0.20 | 0.8 / 3 |
| 53 | 4 | 304060 | 0.16 – 0.33 | ||
| 55 | 5 | 304060 | 0.21 – 0.42 | ||
| 48 | 53 | 2.5 | 405060 | 0.14 – 0.21 | 0.8 / 3 |
| 56 | 4 | 405060 | 0.23 – 0.35 | ||
| 58 | 5 | 405060 | 0.30 – 0.45 | ||
| 50 | 55 | 2.5 | 405060 | 0.15 – 0.22 | 0.8 / 3 |
| 58 | 4 | 405060 | 0.24 – 0.36 | ||
| 60 | 5 | 405060 | 0.31 – 0.46 | ||
| 55 | 60 | 2.5 | 405070 | 0.16 – 0.28 | 0.8 / 3 |
| 63 | 4 | 405070 | 0.26 – 0.46 | ||
| 65 | 5 | 405070 | 0.34 – 0.59 | ||
| 60 | 65 | 2.5 | 406080 | 0.18 – 0.35 | 0.8 / 3 |
| 70 | 5 | 406080 | 0.36 – 0.73 | ||
| 75 | 7.5 | 406080 | 0.57 – 1.1 | ||
| 65 | 70 | 2.5 | 506080 | 0.24 – 0.38 | 1 / 4 |
| 75 | 5 | 506080 | 0.49 – 0.79 | ||
| 80 | 7.5 | 506080 | 0.76 – 1.2 | ||
| 70 | 75 | 2.5 | 507090 | 0.25 – 0.46 | 1 / 4 |
| 80 | 5 | 507090 | 0.53 – 0.95 | ||
| 85 | 7.5 | 507090 | 0.82 – 1.5 | ||
| 75 | 80 | 2.5 | 507090 | 0.27 – 0.49 | 1 / 4 |
| 85 | 5 | 507090 | 0.56 – 1.0 | ||
| 90 | 7.5 | 507090 | 0.87 – 1.6 | ||
| 80 | 85 | 2.5 | 6080100 | 0.35 – 0.58 | 1 / 4 |
| 90 | 5 | 6080100 | 0.72 – 1.2 | ||
| 95 | 7.5 | 6080100 | 1.1 – 1.8 | ||
| 85 | 90 | 2.5 | 6080100 | 0.37 – 0.61 | 1 / 4 |
| 95 | 5 | 6080100 | 0.76 – 1.3 | ||
| 100 | 7.5 | 6080100 | 1.2 – 1.9 | ||
| 90 | 100 | 5 | 6080120 | 0.80 – 1.6 | 1 / 4 |
| 105 | 7.5 | 6080120 | 1.2 – 2.5 | ||
| 110 | 10 | 6080120 | 1.7 – 3.4 | ||
| 95 | 105 | 5 | 60100120 | 0.84 – 1.7 | 1 / 4 |
| 110 | 7.5 | 60100120 | 1.3 – 2.6 | ||
| 115 | 10 | 60100120 | 1.8 – 3.5 | ||
| 100 | 110 | 5 | 80100120 | 1.2 – 1.8 | 1 / 4 |
| 115 | 7.5 | 80100120 | 1.8 – 2.7 | ||
| 120 | 10 | 80100120 | 2.5 – 3.7 | ||
| 105 | 115 | 5 | 80100120 | 1.2 – 1.9 | 1 / 4 |
| 120 | 7.5 | 80100120 | 1.9 – 2.8 | ||
| 125 | 10 | 80100120 | 2.6 – 3.9 | ||
| 110 | 120 | 5 | 80100120 | 1.3 – 1.9 | 1 / 4 |
| 125 | 7.5 | 80100120 | 2.0 – 3.0 | ||
| 130 | 10 | 80100120 | 2.7 – 4.0 | ||
| 120 | 130 | 5 | 100120150 | 1.8 – 2.6 | 1 / 4 |
| 135 | 7.5 | 100120150 | 2.7 – 4.0 | ||
| 140 | 10 | 100120150 | 3.6 – 5.5 | ||
| 130 | 140 | 5 | 100120150 | 1.9 – 2.8 | 2 / 5 |
| 145 | 7.5 | 100120150 | 2.9 – 4.3 | ||
| 150 | 10 | 100120150 | 3.9 – 5.9 | ||
| 140 | 150 | 5 | 100150180 | 2.0 – 3.7 | 2 / 5 |
| 155 | 7.5 | 100150180 | 3.1 – 5.6 | ||
| 160 | 10 | 100150180 | 4.2 – 7.6 | ||
| 150 | 160 | 5 | 120150180 | 2.6 – 3.9 | 2 / 5 |
| 165 | 7.5 | 120150180 | 4.0 – 6.0 | ||
| 170 | 10 | 120150180 | 5.4 – 8.1 | ||
| 160 | 170 | 5 | 120150180 | 2.8 – 4.2 | 2 / 5 |
| 180 | 10 | 120150180 | 5.7 – 8.6 | ||
| 185 | 12.5 | 120150180 | 7.3 – 10.9 | ||
| 170 | 180 | 5 | 120180200 | 2.9 – 4.9 | 2 / 5 |
| 190 | 10 | 120180200 | 6.1 – 10.1 | ||
| 195 | 12.5 | 120180200 | 7.7 – 12.8 | ||
| 180 | 190 | 5 | 150180250 | 3.9 – 6.5 | 2 / 5 |
| 200 | 10 | 150180250 | 8.0 – 13.3 | ||
| 210 | 15 | 150180250 | 12.3 – 20.5 | ||
| 190 | 200 | 5 | 150180250 | 4.1 – 6.8 | 2 / 5 |
| 210 | 10 | 150180250 | 8.4 – 14.0 | ||
| 220 | 15 | 150180250 | 12.9 – 21.6 | ||
| 200 | 210 | 5 | 180200250 | 5.2 – 7.2 | 2 / 5 |
| 220 | 10 | 180200250 | 10.6 – 14.7 | ||
| 230 | 15 | 180200250 | 16.3 – 22.6 |
No ISO 4379 size with this bore – send us the dimensions, we machine it to drawing.
Bore in parentheses in ISO 4379: for special applications only.
Weight per piece in kg, plain part in C93200 (8.93 g/cm³); aluminium bronze is about 16 % lighter, SAE 67 about 4 % heavier.
Chamfer c (45°) and c₂ (15°) max. by bore: 0.3 / 1 mm to Ø10, 0.5 / 2 to Ø30, 0.8 / 3 to Ø60, 1 / 4 to Ø120, 2 / 5 above.
Flanged bushings – ISO 4379 Type F
Two flange series per bore: Series 1 with a thin flange for location, Series 2 with a heavy flange for axial load; each has its own outside diameter D, flange diameter F and flange thickness t. Lengths L include the flange. The order code carries d, D and L – F and t follow from the series: 660F-253230 = Series 2 for Ø25, 660F-252830 = Series 1.
All dimensions in mm
Type a bore to show only that row; click a length to ask for a quote on that order code.
| Bore d | Series 1 / Series 2 | Outside Ø D | Flange Ø F | Flange t | Lengths L | Weight (kg) | u |
|---|---|---|---|---|---|---|---|
| 6 | Series 1 (thin flange) | 8 | 10 | 1 | 610 | 0.001 – 0.002 | 1 |
| Series 2 (heavy flange) | 12 | 14 | 3 | 610 | 0.006 – 0.009 | ||
| 8 | Series 1 (thin flange) | 10 | 12 | 1 | 610 | 0.002 – 0.003 | 1 |
| Series 2 (heavy flange) | 14 | 18 | 3 | 610 | 0.008 – 0.012 | ||
| 10 | Series 1 (thin flange) | 12 | 14 | 1 | 610 | 0.002 – 0.003 | 1 |
| Series 2 (heavy flange) | 16 | 20 | 3 | 610 | 0.010 – 0.014 | ||
| 12 | Series 1 (thin flange) | 14 | 16 | 1 | 101520 | 0.004 – 0.008 | 1 |
| Series 2 (heavy flange) | 18 | 22 | 3 | 101520 | 0.016 – 0.029 | ||
| 14 | Series 1 (thin flange) | 16 | 18 | 1 | 101520 | 0.005 – 0.009 | 1 |
| Series 2 (heavy flange) | 20 | 25 | 3 | 101520 | 0.019 – 0.033 | ||
| 15 | Series 1 (thin flange) | 17 | 19 | 1 | 101520 | 0.005 – 0.009 | 1 |
| Series 2 (heavy flange) | 21 | 27 | 3 | 101520 | 0.021 – 0.036 | ||
| 16 | Series 1 (thin flange) | 18 | 20 | 1 | 121520 | 0.006 – 0.010 | 1.5 |
| Series 2 (heavy flange) | 22 | 28 | 3 | 121520 | 0.026 – 0.038 | ||
| 18 | Series 1 (thin flange) | 20 | 22 | 1 | 122030 | 0.007 – 0.017 | 1.5 |
| Series 2 (heavy flange) | 24 | 30 | 3 | 122030 | 0.028 – 0.060 | ||
| 20 | Series 1 (thin flange) | 23 | 26 | 1.5 | 152030 | 0.015 – 0.029 | 1.5 |
| Series 2 (heavy flange) | 26 | 32 | 3 | 152030 | 0.036 – 0.065 | ||
| 22 | Series 1 (thin flange) | 25 | 28 | 1.5 | 152030 | 0.017 – 0.031 | 1.5 |
| Series 2 (heavy flange) | 28 | 34 | 3 | 152030 | 0.039 – 0.071 | ||
| (24) | Series 1 (thin flange) | 27 | 30 | 1.5 | 152030 | 0.018 – 0.034 | 1.5 |
| Series 2 (heavy flange) | 30 | 36 | 3 | 152030 | 0.042 – 0.077 | ||
| 25 | Series 1 (thin flange) | 28 | 31 | 1.5 | 203040 | 0.024 – 0.046 | 1.5 |
| Series 2 (heavy flange) | 32 | 38 | 4 | 203040 | 0.068 – 0.12 | ||
| (27) | Series 1 (thin flange) | 30 | 33 | 1.5 | 203040 | 0.026 – 0.050 | 1.5 |
| Series 2 (heavy flange) | 34 | 40 | 4 | 203040 | 0.072 – 0.13 | ||
| 28 | Series 1 (thin flange) | 32 | 36 | 2 | 203040 | 0.037 – 0.071 | 1.5 |
| Series 2 (heavy flange) | 36 | 42 | 4 | 203040 | 0.085 – 0.16 | ||
| 30 | Series 1 (thin flange) | 34 | 38 | 2 | 203040 | 0.040 – 0.076 | 2 |
| Series 2 (heavy flange) | 38 | 44 | 4 | 203040 | 0.090 – 0.17 | ||
| 32 | Series 1 (thin flange) | 36 | 40 | 2 | 203040 | 0.042 – 0.081 | 2 |
| Series 2 (heavy flange) | 40 | 46 | 4 | 203040 | 0.095 – 0.18 | ||
| (33) | Series 1 (thin flange) | 37 | 41 | 2 | 203040 | 0.044 – 0.083 | 2 |
| Series 2 (heavy flange) | 42 | 48 | 5 | 203040 | 0.11 – 0.21 | ||
| 35 | Series 1 (thin flange) | 39 | 43 | 2 | 304050 | 0.067 – 0.11 | 2 |
| Series 2 (heavy flange) | 45 | 50 | 5 | 304050 | 0.18 – 0.30 | ||
| (36) | Series 1 (thin flange) | 40 | 44 | 2 | 304050 | 0.069 – 0.11 | 2 |
| Series 2 (heavy flange) | 46 | 52 | 5 | 304050 | 0.19 – 0.31 | ||
| 38 | Series 1 (thin flange) | 42 | 46 | 2 | 304050 | 0.072 – 0.12 | 2 |
| Series 2 (heavy flange) | 48 | 54 | 5 | 304050 | 0.20 – 0.32 | ||
| 40 | Series 1 (thin flange) | 44 | 48 | 2 | 304060 | 0.076 – 0.15 | 2 |
| Series 2 (heavy flange) | 50 | 58 | 5 | 304060 | 0.22 – 0.41 | ||
| 42 | Series 1 (thin flange) | 46 | 50 | 2 | 304060 | 0.079 – 0.15 | 2 |
| Series 2 (heavy flange) | 52 | 60 | 5 | 304060 | 0.23 – 0.43 | ||
| 45 | Series 1 (thin flange) | 50 | 55 | 2.5 | 304060 | 0.11 – 0.21 | 2 |
| Series 2 (heavy flange) | 55 | 63 | 5 | 304060 | 0.24 – 0.45 | ||
| 48 | Series 1 (thin flange) | 53 | 58 | 2.5 | 405060 | 0.15 – 0.22 | 2 |
| Series 2 (heavy flange) | 58 | 66 | 5 | 405060 | 0.33 – 0.48 | ||
| 50 | Series 1 (thin flange) | 55 | 60 | 2.5 | 405060 | 0.16 – 0.23 | 2 |
| Series 2 (heavy flange) | 60 | 68 | 5 | 405060 | 0.34 – 0.50 | ||
| 55 | Series 1 (thin flange) | 60 | 65 | 2.5 | 405070 | 0.17 – 0.29 | 2 |
| Series 2 (heavy flange) | 65 | 73 | 5 | 405070 | 0.38 – 0.63 | ||
| 60 | Series 1 (thin flange) | 65 | 70 | 2.5 | 406080 | 0.19 – 0.36 | 2 |
| Series 2 (heavy flange) | 75 | 83 | 7.5 | 406080 | 0.63 – 1.2 | ||
| 65 | Series 1 (thin flange) | 70 | 75 | 2.5 | 506080 | 0.25 – 0.39 | 2 |
| Series 2 (heavy flange) | 80 | 88 | 7.5 | 506080 | 0.83 – 1.3 | ||
| 70 | Series 1 (thin flange) | 75 | 80 | 2.5 | 507090 | 0.27 – 0.47 | 2 |
| Series 2 (heavy flange) | 85 | 95 | 7.5 | 507090 | 0.91 – 1.6 | ||
| 75 | Series 1 (thin flange) | 80 | 85 | 2.5 | 507090 | 0.29 – 0.50 | 3 |
| Series 2 (heavy flange) | 90 | 100 | 7.5 | 507090 | 0.97 – 1.7 | ||
| 80 | Series 1 (thin flange) | 85 | 90 | 2.5 | 6080100 | 0.36 – 0.59 | 3 |
| Series 2 (heavy flange) | 95 | 105 | 7.5 | 6080100 | 1.2 – 1.9 | ||
| 85 | Series 1 (thin flange) | 90 | 95 | 2.5 | 6080100 | 0.38 – 0.63 | 3 |
| Series 2 (heavy flange) | 100 | 110 | 7.5 | 6080100 | 1.3 – 2.1 | ||
| 90 | Series 1 (thin flange) | 100 | 110 | 5 | 6080120 | 0.87 – 1.7 | 3 |
| Series 2 (heavy flange) | 110 | 120 | 10 | 6080120 | 1.8 – 3.5 | ||
| 95 | Series 1 (thin flange) | 105 | 115 | 5 | 60100120 | 0.92 – 1.8 | 3 |
| Series 2 (heavy flange) | 115 | 125 | 10 | 60100120 | 1.9 – 3.7 | ||
| 100 | Series 1 (thin flange) | 110 | 120 | 5 | 80100120 | 1.3 – 1.8 | 3 |
| Series 2 (heavy flange) | 120 | 130 | 10 | 80100120 | 2.6 – 3.9 | ||
| 105 | Series 1 (thin flange) | 115 | 125 | 5 | 80100120 | 1.3 – 1.9 | 3 |
| Series 2 (heavy flange) | 125 | 135 | 10 | 80100120 | 2.8 – 4.1 | ||
| 110 | Series 1 (thin flange) | 120 | 130 | 5 | 80100120 | 1.4 – 2.0 | 3 |
| Series 2 (heavy flange) | 130 | 140 | 10 | 80100120 | 2.9 – 4.2 | ||
| 120 | Series 1 (thin flange) | 130 | 140 | 5 | 100120150 | 1.8 – 2.7 | 3 |
| Series 2 (heavy flange) | 140 | 150 | 10 | 100120150 | 3.9 – 5.7 | ||
| 130 | Series 1 (thin flange) | 140 | 150 | 5 | 100120150 | 2.0 – 2.9 | 4 |
| Series 2 (heavy flange) | 150 | 160 | 10 | 100120150 | 4.1 – 6.1 | ||
| 140 | Series 1 (thin flange) | 150 | 160 | 5 | 100150180 | 2.1 – 3.8 | 4 |
| Series 2 (heavy flange) | 160 | 170 | 10 | 100150180 | 4.4 – 7.8 | ||
| 150 | Series 1 (thin flange) | 160 | 170 | 5 | 120150180 | 2.7 – 4.0 | 4 |
| Series 2 (heavy flange) | 170 | 180 | 10 | 120150180 | 5.6 – 8.3 | ||
| 160 | Series 1 (thin flange) | 170 | 180 | 5 | 120150180 | 2.9 – 4.3 | 4 |
| Series 2 (heavy flange) | 185 | 200 | 12.5 | 120150180 | 7.8 – 11.4 | ||
| 170 | Series 1 (thin flange) | 180 | 190 | 5 | 120180200 | 3.1 – 5.0 | 4 |
| Series 2 (heavy flange) | 195 | 210 | 12.5 | 120180200 | 8.2 – 13.3 | ||
| 180 | Series 1 (thin flange) | 190 | 200 | 5 | 150180250 | 4.0 – 6.6 | 4 |
| Series 2 (heavy flange) | 210 | 220 | 15 | 150180250 | 12.8 – 21.0 | ||
| 190 | Series 1 (thin flange) | 200 | 210 | 5 | 150180250 | 4.2 – 7.0 | 4 |
| Series 2 (heavy flange) | 220 | 230 | 15 | 150180250 | 13.4 – 22.0 | ||
| 200 | Series 1 (thin flange) | 210 | 220 | 5 | 180200250 | 5.3 – 7.3 | 4 |
| Series 2 (heavy flange) | 230 | 240 | 15 | 180200250 | 16.8 – 23.1 |
No ISO 4379 size with this bore – send us the dimensions, we machine it to drawing.
Bore in parentheses in ISO 4379: for special applications only.
Weight per piece in kg, plain part in C93200 (8.93 g/cm³); aluminium bronze is about 16 % lighter, SAE 67 about 4 % heavier.
Undercut u at the flange root 1 – 4 mm by size; the housing edge must be chamfered to clear it. Flange Ø tolerance d11.
Thrust washers – Slidura series (proposal)
Ordered by shaft size: 660W-25 is the C93200 washer for a Ø25 shaft, bore 25.5 × Ø42 × 3 mm. Bore = shaft + 0.5 mm to Ø50 and + 1 mm above; thickness 2 – 12 mm. ISO 4379 has no washer series – this table is our proposal, proportioned like the washers used with the ISO sleeve sizes, and any other d × D × s is made to drawing.
All dimensions in mm
Type a bore to show only that row; click a length to ask for a quote on that order code.
| Shaft | Bore d | Outside Ø D | Thickness s | Weight (kg) | Order code |
|---|---|---|---|---|---|
| 12 | 12.5 | 24 | 2 (0 / −0.1) | 0.006 | 660W-12 |
| 15 | 15.5 | 28 | 2 (0 / −0.1) | 0.008 | 660W-15 |
| 16 | 16.5 | 30 | 2 (0 / −0.1) | 0.009 | 660W-16 |
| 18 | 18.5 | 32 | 2.5 (0 / −0.1) | 0.012 | 660W-18 |
| 20 | 20.5 | 36 | 2.5 (0 / −0.1) | 0.015 | 660W-20 |
| 22 | 22.5 | 38 | 2.5 (0 / −0.1) | 0.016 | 660W-22 |
| 25 | 25.5 | 42 | 3 (0 / −0.1) | 0.023 | 660W-25 |
| 28 | 28.5 | 48 | 3 (0 / −0.1) | 0.031 | 660W-28 |
| 30 | 30.5 | 50 | 3 (0 / −0.1) | 0.033 | 660W-30 |
| 32 | 32.5 | 54 | 3 (0 / −0.1) | 0.039 | 660W-32 |
| 35 | 35.5 | 58 | 3 (0 / −0.1) | 0.044 | 660W-35 |
| 40 | 40.5 | 62 | 4 (0 / −0.1) | 0.062 | 660W-40 |
| 45 | 45.5 | 70 | 4 (0 / −0.1) | 0.079 | 660W-45 |
| 50 | 50.5 | 78 | 4 (0 / −0.1) | 0.099 | 660W-50 |
| 55 | 56 | 82 | 5 (0 / −0.1) | 0.13 | 660W-55 |
| 60 | 61 | 90 | 5 (0 / −0.1) | 0.15 | 660W-60 |
| 65 | 66 | 95 | 5 (0 / −0.1) | 0.16 | 660W-65 |
| 70 | 71 | 100 | 5 (0 / −0.1) | 0.17 | 660W-70 |
| 75 | 76 | 110 | 6 (0 / −0.1) | 0.27 | 660W-75 |
| 80 | 81 | 115 | 6 (0 / −0.1) | 0.28 | 660W-80 |
| 90 | 91 | 130 | 6 (0 / −0.1) | 0.36 | 660W-90 |
| 100 | 101 | 140 | 8 (0 / −0.1) | 0.53 | 660W-100 |
| 110 | 111 | 160 | 8 (0 / −0.1) | 0.75 | 660W-110 |
| 120 | 121 | 170 | 8 (0 / −0.1) | 0.80 | 660W-120 |
| 140 | 141 | 200 | 10 (0 / −0.1) | 1.4 | 660W-140 |
| 160 | 161 | 220 | 10 (0 / −0.1) | 1.6 | 660W-160 |
| 180 | 181 | 250 | 10 (0 / −0.1) | 2.1 | 660W-180 |
| 200 | 201 | 280 | 12 (0 / −0.1) | 3.2 | 660W-200 |
No ISO 4379 size with this bore – send us the dimensions, we machine it to drawing.
Proposed Slidura series – ISO 4379 has no thrust washers. Any other d, D or s is machined to drawing.
Weight per piece in kg, plain part in C93200 (8.93 g/cm³); aluminium bronze is about 16 % lighter, SAE 67 about 4 % heavier.
Thickness tolerance 0 / −0.1 mm. Radial face grooves (G7) and location features (dowel hole, tab) on request.
Order codes
The code is grade – dimensions – option. Grade: 660 for C93200 / SAE 660, 937 SAE 64, 938 SAE 67, 483 CuSn12, 481 CuSn10P, 480 CuSn10, 905 C90500, 836 LG2, 954 C95400, 955 C95500, AFM CuAl10Fe3Mn2, 863 C86300. Form: no letter for a sleeve, F flanged, W thrust washer. Dimensions: bore, outside Ø and length for bushes (each at least two digits), shaft size for washers. Option suffix: G2 – G8 for a groove pattern, H for an oil hole; no suffix means a plain bore.
660-253020- C93200 sleeve bushing Ø25 × Ø30 × 20 mm
660-100115100- C93200 sleeve bushing Ø100 × Ø115 × 100 mm
955-506060- C95500 aluminium bronze sleeve bushing Ø50 × Ø60 × 60 mm
660-404840-G2- C93200 sleeve Ø40 × Ø48 × 40 with straight axial grooves (G2)
660F-253230- C93200 flanged bushing Ø25 × Ø32 × 30, Series 2 flange Ø38 × 4
483W-60- CuSn12 thrust washer for a Ø60 shaft: 61 × Ø90 × 5 mm
Tolerances (ISO 4379 Table 3, ISO 286-2 deviations)
Deviations in µm for the bush as delivered and for the mating parts. The bore is toleranced E6 before fitting so that, pressed into an H7 housing, it closes to roughly H8; the shaft tolerance then sets the running clearance.
| Feature | Tolerance | Applies to |
|---|---|---|
| Bore d | E6 | as delivered (≈ H8 after pressing into H7) |
| Outside Ø D | s6 to Ø120 · r6 above | press fit in H7 housing |
| Flange Ø F | d11 | clearance in the housing counterbore |
| Length L, flange t | h13 | turned faces |
| Housing bore | H7 | your part |
| Shaft | e7 · e8 · g7 | your part – general · heavy / dirty · precision |
Bores finished after fitting, or other tolerance classes, are machined to drawing.
| Nominal range (mm) | d E6 | D s6 / r6 | F d11 | L h13 | Housing H7 | Shaft e7 | Shaft e8 | Shaft g7 | d ≈ H8 |
|---|---|---|---|---|---|---|---|---|---|
| > 6 … 10 | +34 / +25 | +32 / +23 | −40 / −130 | 0 / −220 | +15 / 0 | −25 / −40 | −25 / −47 | −5 / −20 | +22 / 0 |
| > 10 … 18 | +43 / +32 | +39 / +28 | −50 / −160 | 0 / −270 | +18 / 0 | −32 / −50 | −32 / −59 | −6 / −24 | +27 / 0 |
| > 18 … 30 | +53 / +40 | +48 / +35 | −65 / −195 | 0 / −330 | +21 / 0 | −40 / −61 | −40 / −73 | −7 / −28 | +33 / 0 |
| > 30 … 50 | +66 / +50 | +59 / +43 | −80 / −240 | 0 / −390 | +25 / 0 | −50 / −75 | −50 / −89 | −9 / −34 | +39 / 0 |
| > 50 … 65 | +79 / +60 | +72 / +53 | −100 / −290 | 0 / −460 | +30 / 0 | −60 / −90 | −60 / −106 | −10 / −40 | +46 / 0 |
| > 65 … 80 | +79 / +60 | +78 / +59 | −100 / −290 | 0 / −460 | +30 / 0 | −60 / −90 | −60 / −106 | −10 / −40 | +46 / 0 |
| > 80 … 100 | +94 / +72 | +93 / +71 | −120 / −340 | 0 / −540 | +35 / 0 | −72 / −107 | −72 / −126 | −12 / −47 | +54 / 0 |
